Health & Nutrition
At NASCO, we believe that you can enjoy our quality products and still live a very healthy lifestyle. As a matter of fact, we only use the finest natural ingredients and many of our products have been enriched with vitamins and minerals. We are also making it easier for consumers to make informed decisions by presenting clear nutritional information on our packaging. Moreover, we are sponsoring programmes that help inform and encourage people to make healthy choices. The quality and safety of our products is paramount, and we are proud to meet all the strict quality and safety requirements of the industry. Below is a typical example of the nutritional labels available on our products:
Nutrition Information
Typical value per 100g | 30g serving with 125ml skim milk | |
ENERGY | 1500kJ 360kcal | 546kJ 130kcal |
PROTEIN | 7.5g | 6.5g |
CARBOHYDRATE | 80g | 25g |
of which sugars | 5g | 5g |
of which starch | 75g | 20g |
FAT | 0.8g | 0.5g |
of which saturates | 0.1g | 0.1g |
FIBRE | 3g | 1g |
SODIUM | 0.7g | 0.2g |
SALT | 1g | 0.3g |
VITAMINS: | (% RDA*) | (% RDA*) |
Vitamin A | 450µg (56) | 200µg (25) |
Vitamin B1 | 1.2mg (86) | 0.4mg (29) |
Vitamin B2 | 1.3mg (81) | 0.4mg (25) |
Vitamin B6 | 1.5mg (75) | 0.5mg (25) |
Vitamin B12 | 0.85µg (85) | 0.35µg (35) |
Folic Acid | 190µg (95) | 85µg (43) |
MINERALS | ||
Iron | 14mg (100) | 5mg (36) |
Vitamin & Mineral Functions
Vitamin A | Helps the body fight infection & bacteria. Essential in maintaining healthy bones, teeth & good vision. |
Vitamin B1 (Thiamin) | Vital to proper functioning of heart, nervous system & metabolism. Improves mental ability and muscle tone. |
Vitamin B2 (Riboflavin) | Promotes normal body growth, reproduction and energy generation. Protects against anemia & cancer. |
Vitamin B6 | Promotes health cardiovascular, nervous & immune systems. Essential for maintaining good health. |
Vitamin B12 | Essential for growth and development of blood cells. Helps improve concentration, memory & balance. |
Folic Acid | Vital during pregnancy to ensure a healthy baby & to prevent birth defects. Promotes healthy hair & skin. |
Iron | Helps blood and muscles carry oxygen all over body. Boosts energy & improves physical performance. |
A single serving of NASCO cereals provides at least 25% of the Recommended Daily Allowance (RDA) of
Vitamins A, B1, B2, B6, B12, Folic Acid and Iron.
Quality Policy
NASCO Group is committed to consistently providing the quality life through the manufacture and sale of quality consumer products and services. Our processes will be driven by a Quality Management System that is designed to comply with the relevant statutory, regulatory, and customer requirements. We will continuously improve all our business operations in order to achieve total customer satisfaction inline with ISO 9001:2008.